Justicar
Background
Statistics
Half Giant - +2 Str & Con, -2 Dex, 2 power points, Fire resistant, Low-light, powerful build
| Statistic | Rolled | Current | Modifier |
|---|
| Strength | 16 | 21 | +5 |
| Constitution | 10 | 12 | +1 |
| Dexterity | 15 | 13 | +1 |
| Intelligence | 10 | 10 | 0 |
| Wisdom | 16 | 16 | +3 |
| Charisma | 8 | 8 | -1 |
| Save | Base (HB, PW, WM, SS) | Modifier | Total |
|---|
| Fortitude | +1 +3 +3 +1 | +1 | +9 |
| Reflexes | +1 +0 +3 +4 | +1 | +9 |
| Willpower | +3 +0 +1 +4 | +3 | +11 |
- Power Points: +2(Race) +1 (PW) +9 (WM) +7 (Wis) = 19
- Armour Class:
- Touch AC:
- Flat-footed:
Class Levels
| Level | Class | Features | Feat | BAB |
|---|
| 1 | Hexblade | Hexblades Curse | Improved Unarmed Strike | +1 |
| 2 | Psychic Warrior | Grip of Iron | Power Attack | +1 |
| 3 | Hexblade | Arcane Resistance | Improved Grapple | +2 |
| 4 | Swordsage | +1 Init, Weapon Focus() | | +2 |
| 5 | Psychic Warrior | Expansion | Improved Bulls Rush | +3 |
| 6 | War Mind | +2 str & con for 1 minute 3/day, Burst | Adaptive Style | +4 |
| 7 | War Mind | +2 AC for 1 minute 3/day | | +5 |
| 8 | War Mind | DR 1/- | +1 Str, Hustle | +6 |
| 9 | Swordsage | AC Bonus | Shock Trooper | +7 |
| 10 | Swordsage | | | +8 |
| 11 | Hexblade | Mettle | | +9 |
| 12 | Swordsage | Wis to damage | +1 Str, Knockback | +10 |
|
| 13 | Hexblade | Familiar (Octopus) | | +11 |
| 14 | War Mind | | | +12 |
| 15 | War Mind | Sweeping Strike | Feat | +13 |
| 16 | War Mind | DR 2/- | +1 Str | +14 |
| 17 | War Mind | +4 str & con for 1 minute 3/day | | +15 |
| 18 | War Mind | +4 AC for 1 minute 3/day | Feat | +16 |
| 19 | War Mind | DR 3/- | | +17 |
| 20 | War Mind | +10d6 damage 1/day | +1 Str | +18 |
Psychic Powers
- Power Points: +2(Race) +1 (PW) +9 (WM) +7 (Wis) = 19
| Class Level | Power | Description | Cost |
|---|
| Half Giant | Stomp | 20' cone, fall prone 1d4 damage | 1 |
| Psychic Warrior 1 | Skate | Slide on ground +15' move | 1 |
| Psychic Warrior 2 | Bite of the Wolf | Gain bite attack (1d8/2d6) | 1 |
| War Mind 1 | Grip of Iron | +4 grapple check | 1 |
| War Mind 2 | Expansion | Gain 1 size category | 1 |
| |
| War Mind 4 | Hustle | Gain a move action | 3 |
| War Mind 6 | Evade Burst | Gain evasion | 5 |
| War Mind 8 | Dim Door | Teleport | 7 (13) |
| War Mind 20 | ? |